specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
The ULBC65X, ULBC074B01, ULJB027K01, UKDT75X, ULBT013B01, and ULBT017B01 are products that offer a variety of options for your home furnishing needs. These products include bar stools, bar tables, and dining tables, each with its own unique features and specifications.
Customer Reviews
The products have received positive reviews from customers, with ratings ranging from 4.2 to 4.7 out of 5 stars. This indicates that customers are generally satisfied with the quality and performance of these items.
Prices
The prices of these products vary, with the bar stools ranging from $43.33 to $46.95, the bar tables priced at $95.99 and $124.28, and the dining table costing $70.76.
Product Sizes
The product sizes also vary, with the bar stools measuring between 15.7"L x 11.8"W x 25.6"H and 18.5"L x 18.1"W x 27.6"H, the bar tables ranging from 43.3"L x 15.7"W x 35.4"H to 23.6"D x 23.6"W x 35.4"H, and the dining table being 47.2"L x 29.5"W x 29.5"H.
Easy Assembly
All of the products are noted to have easy assembly, with a checkmark indicating this feature.
Specifications
The bar table has the following specifications: - Color: Rustic Brown, Black - Material: Particleboard, Steel - Product Size: 42.9"L x 23.6"W x 39.4"H (109 x 60 x 100 cm) - Size of Table Top: 42.9"L x 23.6"W x 0.6"H (109 x 60 x 1.5 cm) - Product Weight: 37.5 lb (17 kg) - Max. Static Load Capacity of Table Top: 220 lb (100 kg) - Max. Static Load Capacity of Each Shelf: 44 lb (20 kg)
Package Contents
The bar table package includes: - 1 x Bar Table - 1 x Accessory Bag - 1 x Instructions
VASAGLE Notes
The VASAGLE notes caution against allowing children to assemble the product, as small parts and plastic packaging can pose a serious injury or choking hazard. Children are also not allowed to climb on the product, as this can result in personal injury caused by tipping over. The maximum static load capacities of the table top and shelves should not be exceeded.
Overall, these products offer a range of options for your home furnishing needs, with positive customer reviews, reasonable prices, and easy assembly.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | VASAGLE | ||||
shape | Rectangular | ||||
seating_capacity | 2 | ||||
room_type | Living Room, Dining Room | ||||
included_components | 1 x Bar Table, 1 x Accessory Bag, 1 x Instructions | ||||
color | Rustic Brown | ||||
furniture_finish | Alloy Steel | ||||
model_name | Bar Table with Sturdy Metal Frame, Easy Assembly, Industrial Design | ||||
model_number | ULBT11X | ||||
customer_reviews |
| ||||
best_sellers_rank | #244,594 in Home & Kitchen (See Top 100 in Home & Kitchen) #39 in Bar Tables | ||||
style | 3 Shelves | ||||
table_design | Dining Table | ||||
pattern | Bar Table | ||||
leg_style | Straight Leg | ||||
base_color | Black | ||||
top_color | Rustic Brown | ||||
base_to_top_distance | 39.4 Inches | ||||
includes_all_assembly_tools | No | ||||
product_dimensions | 23.6"D x 42.9"W x 39.4"H | ||||
item_width | 42.9 Inches | ||||
tabletop_thickness | 0.6 Inches | ||||
size | 23.6 x 42.9 x 39.4 inches | ||||
item_weight | 37.5 Pounds | ||||
maximum_weight_recommendation | 44 Pounds | ||||
number_of_items | 1 | ||||
number_of_shelves | 3 | ||||
base_material | steel,Metal | ||||
frame_material | Metal | ||||
top_material_type | Particle Board/Chipboard,Particleboard,Manufactured Wood,Particle Board/Chipboard | ||||
is_stain_resistant | No | ||||
handle_finish_type | Rustic Brown | ||||
special_feature | Storage | ||||
is_foldable | Yes | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Adult Assembly Required | ||||
safety_warning | Children are not allowed to assemble the product. Small parts and plastic packaging may result in serious injury or choking hazard. Children are not allowed to climb on the product, as this can result in personal injury caused by tipping over. The maximum static load of the table top is 220 lb, that of each shelf is 44 lb; please do not overload them. | ||||
warranty_type | Limited | ||||
specific_uses_for_product | Residential Use | ||||
recommended_uses_for_product | Dining |
MORE FROM btexpert bar table
MORE FROM recommendation